To not prepare you would have to be a nugget and I'm not a nugget. A muppet for sure, but definitely not a nugget.
The schedule has been difficult. It has at times been joyful and fun and other times completely soul destroying/bad and nasty. It has been my everything since April and I love it.
Give or take a few miles here it is...
| week number | week commencing | Sunday | Monday | Tuesday | Wed | Thurs | Fri | Sat | Total | |
| 1 | 4/5/09 | 3 | 4 | Rest | 3 | Rest | 3 | 3 | 13 | |
| 2 | 4/12/09 | 7 | Rest | 3 | 5 | 2 | Rest | 0 | 17 | |
| 3 | 4/19/09 | 7 | Rest | 0 | 7 | 5 | 0 | 3 | 24 | |
| 4 | 4/26/09 | 0 | Rest | 3 | 6 | 4 | Rest | 4 | 26 | |
| 5 | 5/3/09 | 4 | Rest | 3 | Rest | 4 | Rest | 4 | 15 | |
| 6 | 5/10/09 | 8 | Rest | 3 | 6 | 5 | Rest | 4 | 28 | |
| 7 | 5/17/09 | 9 | Rest | 5 | 6 | 6 | Rest | 4 | 30 | |
| 8 | 5/24/09 | 9 | Rest | 3 | 7 | 6 | Rest | 5 | 32 | |
| 9 | 5/31/09 | 10 | Rest | 6 | 8 | 6 | Rest | 4 | 34 | |
| 10 | 6/7/09 | 12 | Rest | 6 | 8 | 6 | Rest | 4 | 36 | |
| 11 | 6/14/09 | 6 | Rest | 4 | Rest | 4 | Rest | 4 | 18 | |
| 12 | 6/21/09 | 14 | Rest | 6 | 8 | 6 | Rest | 4 | 38 | |
| 13 | 6/28/09 | 16 | Rest | 6 | 8 | 6 | Rest | 5 | 41 | |
| 14 | 7/5/09 | 17 | Rest | 6 | 8 | 6 | Rest | 5 | 43 | |
| 15 | 7/12/09 | 6 | Rest | 5 | Rest | 5 | Rest | 4 | 20 | |
| 16 | 7/19/09 | 20 | Rest | 5 | 7 | 6 | Rest | 4 | 42 | |
| 17 | 7/26/09 | 14 | Rest | 6 | 8 | 6 | Rest | 4 | 38 | |
| 18 | 8/2/09 | 7 | Rest | 5 | Rest | 6 | Rest | 4 | 22 | |
| 19 | 8/9/09 | 12 | Rest | 5 | 7 | 6 | Rest | 4 | 43 | |
| 20 | 8/16/09 | 14 | Rest | 6 | 8 | 6 | Rest | 4 | 38 | |
| 21 | 8/23/09 | 20 | Rest | 6 | 7 | rest | rest | 3 | 36 | |
| 22 | 8/30/09 | 10 | Rest | 5 | 7 | 6 | Rest | 5 | 32 | |
| 23 | 9/6/09 | 16 | Rest | 5 | 7 | 10 | Rest | 3 | 36 | |
| 24 | 9/13/09 | 10 | Rest | 7 | Rest | 5 | Rest | 4 | 30 | |
| 25 | 9/20/09 | 10 | Rest | 6 | Rest | 4 | Rest | 1-2 Opt. | 20-22 | |
| 26 | 9/27/09 | 26.2 | Rest | Rest | Rest | Rest | Rest | Rest | Marathon | |
| | | Week | |
No comments:
Post a Comment